Champions League — stillinger, kampe og resultater

Aktuel stilling i ligafasen, resultater, kampprogram og topscorere — på dansk. Ligafasen · Opdateret 16.09.2026 09:10

# Hold K V U T +/− Mål Form P
1 PSG PSG 1 1 0 0 +5 6:1 V 3

Facit

Hjemme1V 0U 0T · 6:1
Ude0V 0U 0T · 0:0
Næste kampMan City (I)

Nøglespillere

Dembele Ousmane Angriber
Torres Ferran Angriber
Ruiz Fabian Midtbanespiller
Doue Desire Angriber
2 BAY Bayern Munich 1 1 0 0 +5 5:0 V 3

Facit

Hjemme1V 0U 0T · 5:0
Ude0V 0U 0T · 0:0
Næste kampViking (I)

Nøglespillere

Olise Michael Midtbanespiller
Kane Harry Angriber
Pavlovic Aleksandar Midtbanespiller
Karl Lennart Midtbanespiller
3 BAR Barcelona 1 1 0 0 +4 5:1 V 3

Facit

Hjemme1V 0U 0T · 5:1
Ude0V 0U 0T · 0:0
Næste kampGalatasaray (I)

Nøglespillere

Raphinha Angriber
Lamine Yamal Angriber
Fermín Midtbanespiller
Adeyemi Karim Angriber
4 MUN Man Utd 1 1 0 0 +4 4:0 V 3

Facit

Hjemme1V 0U 0T · 4:0
Ude0V 0U 0T · 0:0
Næste kampAtl. Madrid (I)

Nøglespillere

Fernandes Bruno Midtbanespiller
Mbeumo Bryan Angriber
Sesko Benjamin Angriber
Cunha Matheus Angriber
5 COM Como 1 1 0 0 +3 4:1 V 3

Facit

Hjemme1V 0U 0T · 4:1
Ude0V 0U 0T · 0:0
Næste kampFeyenoord (I)

Nøglespillere

Baturina Martin Midtbanespiller
Diao Assane Angriber
Paz Nico Midtbanespiller
Douvikas Anastasios Angriber
6 SPO Sporting CP 1 1 0 0 +2 3:1 V 3

Facit

Hjemme1V 0U 0T · 3:1
Ude0V 0U 0T · 0:0
Næste kampLens (I)

Nøglespillere

Suarez Luis Angriber
Catamo Geny Angriber
Goncalves Flavio Midtbanespiller
Ioannidis Fotis Angriber
7 STU Stuttgart 1 1 0 0 +2 3:1 V 3

Facit

Hjemme1V 0U 0T · 3:1
Ude0V 0U 0T · 0:0
Næste kampSlovan Bratislava (I)

Nøglespillere

Demirovic Ermedin Angriber
Vagnoman Josha Forsvarsspiller
Pejcinovic Dzenan Angriber
Undav Deniz Angriber
8 MCI Man City 1 1 0 0 +2 2:0 V 3

Facit

Hjemme0V 0U 0T · 0:0
Ude1V 0U 0T · 2:0
Næste kampPSG (M)

Nøglespillere

Haaland Erling Angriber
Cherki Rayan Midtbanespiller
Gvardiol Josko Forsvarsspiller
Foden Phil Midtbanespiller
9 AVL Aston Villa 1 1 0 0 +1 3:2 V 3

Facit

Hjemme0V 0U 0T · 0:0
Ude1V 0U 0T · 3:2
Næste kampFenerbahce (M)

Nøglespillere

McGinn John Midtbanespiller
Torres Pau Forsvarsspiller
Buendia Emiliano Midtbanespiller
Alysson Angriber
10 BET Betis 1 1 0 0 +1 3:2 V 3

Facit

Hjemme0V 0U 0T · 0:0
Ude1V 0U 0T · 3:2
Næste kampFC Porto (M)

Nøglespillere

Bartra Marc Forsvarsspiller
Riquelme Rodrigo Angriber
Hernandez Cucho Angriber
Parrott Troy Angriber
11 DOR Dortmund 1 1 0 0 +1 3:2 V 3

Facit

Hjemme1V 0U 0T · 3:2
Ude0V 0U 0T · 0:0
Næste kampBodo/Glimt (I)

Nøglespillere

Guirassy Serhou Angriber
Silva Fabio Angriber
Nmecha Felix Midtbanespiller
Svensson Daniel Midtbanespiller
12 LEN Lens 1 1 0 0 +1 3:2 V 3

Facit

Hjemme0V 0U 0T · 0:0
Ude1V 0U 0T · 3:2
Næste kampSporting CP (M)

Nøglespillere

Thauvin Florian Angriber
Sima Abdallah Angriber
Udol Matthieu Forsvarsspiller
Abdulhamid Saud Forsvarsspiller
13 LIV Liverpool 1 1 0 0 +1 2:1 V 3

Facit

Hjemme1V 0U 0T · 2:1
Ude0V 0U 0T · 0:0
Næste kampLASK (I)

Nøglespillere

Gakpo Cody Angriber
Isak Alexander Angriber
Szoboszlai Dominik Midtbanespiller
Mac Allister Alexis Midtbanespiller
14 REA Real Madrid 1 1 0 0 +1 2:1 V 3

Facit

Hjemme1V 0U 0T · 2:1
Ude0V 0U 0T · 0:0
Næste kampAS Roma (I)

Nøglespillere

Mbappe Kylian Angriber
Bellingham Jude Midtbanespiller
Vinicius Junior Angriber
Guler Arda Midtbanespiller
15 AEK AEK Athens 1 1 0 0 +1 1:0 V 3

Facit

Hjemme1V 0U 0T · 1:0
Ude0V 0U 0T · 0:0
Næste kampShakhtar Donetsk (I)

Nøglespillere

Varga Barnabas Angriber
Marin Razvan Midtbanespiller
Zini Angriber
Jovic Luka Angriber
16 ARS Arsenal 1 1 0 0 +1 1:0 V 3

Facit

Hjemme0V 0U 0T · 0:0
Ude1V 0U 0T · 1:0
Næste kampLille (M)

Nøglespillere

Odegaard Martin Midtbanespiller
Havertz Kai Angriber
Saka Bukayo Angriber
Tzolis Christos Angriber
17 ASR AS Roma 1 0 1 0 0 1:1 U 1

Facit

Hjemme0V 0U 0T · 0:0
Ude0V 1U 0T · 1:1
Næste kampReal Madrid (M)

Nøglespillere

Malen Donyell Angriber
Dybala Paulo Angriber
Soule Matias Angriber
Pisilli Niccolo Midtbanespiller
18 FEN Fenerbahce 1 0 1 0 0 1:1 U 1

Facit

Hjemme0V 1U 0T · 1:1
Ude0V 0U 0T · 0:0
Næste kampAston Villa (I)

Nøglespillere

Greenwood Mason Angriber
Muriqi Vedat Angriber
Akturkoglu Kerem Angriber
Aydin Oguz Angriber
19 PSV PSV 1 0 1 0 0 1:1 U 1

Facit

Hjemme0V 1U 0T · 1:1
Ude0V 0U 0T · 0:0
Næste kampRB Leipzig (I)

Nøglespillere

Mijnans Sven Midtbanespiller
Dest Sergino Forsvarsspiller
van Bommel Ruben Angriber
Pepi Ricardo Angriber
20 SHA Shakhtar Donetsk 1 0 1 0 0 1:1 U 1

Facit

Hjemme0V 0U 0T · 0:0
Ude0V 1U 0T · 1:1
Næste kampAEK Athens (M)

Nøglespillere

Alisson Angriber
Ocheretko Oleg Midtbanespiller
Kaua Elias Angriber
Luca Meirelles Angriber
21 CLU Club Brugge KV 1 0 0 1 -1 2:3 T 0

Facit

Hjemme0V 0U 1T · 2:3
Ude0V 0U 0T · 0:0
Næste kampInter (I)

Nøglespillere

Tresoldi Nicolo Angriber
Vetlesen Hugo Midtbanespiller
Forbs Carlos Angriber
Diakhon Mamadou Angriber
22 LIL Lille 1 0 0 1 -1 2:3 T 0

Facit

Hjemme0V 0U 1T · 2:3
Ude0V 0U 0T · 0:0
Næste kampArsenal (I)

Nøglespillere

Giroud Olivier Angriber
Haraldsson Hakon Arnar Angriber
Santos Tiago Forsvarsspiller
Mbappe Ethan Midtbanespiller
23 SLA Slavia Prague 1 0 0 1 -1 2:3 T 0

Facit

Hjemme0V 0U 1T · 2:3
Ude0V 0U 0T · 0:0
Næste kampSabah Baku (I)

Nøglespillere

Nowak Wiktor Midtbanespiller
Sturm Danijel Angriber
Chytil Mojmir Angriber
Ayaosi Emmanuel Midtbanespiller
24 VIL Villarreal 1 0 0 1 -1 2:3 T 0

Facit

Hjemme0V 0U 0T · 0:0
Ude0V 0U 1T · 2:3
Næste kampNapoli (M)

Nøglespillere

Mikautadze Georges Angriber
Moreno Gerard Angriber
Pepe Nicolas Angriber
Gueye Pape Midtbanespiller
25 ATL Atl. Madrid 1 0 0 1 -1 1:2 T 0

Facit

Hjemme0V 0U 0T · 0:0
Ude0V 0U 1T · 1:2
Næste kampMan Utd (M)

Nøglespillere

Baena Alex Angriber
Simeone Giuliano Angriber
Llorente Marcos Forsvarsspiller
Lee Kang-In Midtbanespiller
26 INT Inter 1 0 0 1 -1 1:2 T 0

Facit

Hjemme0V 0U 0T · 0:0
Ude0V 0U 1T · 1:2
Næste kampClub Brugge KV (M)

Nøglespillere

Esposito Francesco Pio Angriber
Martinez Lautaro Angriber
Thuram Marcus Angriber
Carlos Augusto Midtbanespiller
27 LAS LASK 1 0 0 1 -1 0:1 T 0

Facit

Hjemme0V 0U 0T · 0:0
Ude0V 0U 1T · 0:1
Næste kampLiverpool (M)

Nøglespillere

Lang Christoph Midtbanespiller
Adeniran Samuel Angriber
Usor Moses Angriber
Danek Krystof Midtbanespiller
28 NAP Napoli 1 0 0 1 -1 0:1 T 0

Facit

Hjemme0V 0U 1T · 0:1
Ude0V 0U 0T · 0:0
Næste kampVillarreal (I)

Nøglespillere

Hojlund Rasmus Angriber
De Bruyne Kevin Midtbanespiller
Vergara Antonio Midtbanespiller
Lobotka Stanislav Midtbanespiller
29 GAL Galatasaray 1 0 0 1 -2 1:3 T 0

Facit

Hjemme0V 0U 0T · 0:0
Ude0V 0U 1T · 1:3
Næste kampBarcelona (M)

Nøglespillere

Osimhen Victor Angriber
Gabriel Sara Midtbanespiller
Torreira Lucas Midtbanespiller
Akgun Yunus Angriber
30 VIK Viking 1 0 0 1 -2 1:3 T 0

Facit

Hjemme0V 0U 0T · 0:0
Ude0V 0U 1T · 1:3
Næste kampBayern Munich (M)

Nøglespillere

Tripic Zlatko Angriber
Christiansen Peter Angriber
Kvia-Egeskog Simen Angriber
Heggheim Henrik Forsvarsspiller
31 FCP FC Porto 1 0 0 1 -2 0:2 T 0

Facit

Hjemme0V 0U 1T · 0:2
Ude0V 0U 0T · 0:0
Næste kampBetis (I)

Nøglespillere

Veiga Gabri Midtbanespiller
William Gomes Angriber
Andre Silva Angriber
Sainz Borja Angriber
32 RBL RB Leipzig 1 0 0 1 -3 1:4 T 0

Facit

Hjemme0V 0U 0T · 0:0
Ude0V 0U 1T · 1:4
Næste kampPSV (M)

Nøglespillere

Nusa Antonio Angriber
Baku Ridle Midtbanespiller
Gomis Tidiam Angriber
Orban Willi Forsvarsspiller
33 FEY Feyenoord 1 0 0 1 -4 1:5 T 0

Facit

Hjemme0V 0U 0T · 0:0
Ude0V 0U 1T · 1:5
Næste kampComo (M)

Nøglespillere

Zechiel Gjivai Midtbanespiller
Valente Luciano Midtbanespiller
Hadj Moussa Anis Angriber
Nacho Angriber
34 SAB Sabah Baku 1 0 0 1 -4 0:4 T 0

Facit

Hjemme0V 0U 0T · 0:0
Ude0V 0U 1T · 0:4
Næste kampSlavia Prague (M)

Nøglespillere

Mickels Joy-Lance Angriber
Simic Veljko Angriber
Puchacz Tymoteusz Forsvarsspiller
Mbina Orphe Angriber
35 SLO Slovan Bratislava 1 0 0 1 -5 1:6 T 0

Facit

Hjemme0V 0U 0T · 0:0
Ude0V 0U 1T · 1:6
Næste kampStuttgart (M)

Nøglespillere

Mustafic Alen Midtbanespiller
Camara Suleiman Angriber
Yirajang Alasana Angriber
Blackman Cesar Forsvarsspiller
36 BOD Bodo/Glimt 1 0 0 1 -5 0:5 T 0

Facit

Hjemme0V 0U 0T · 0:0
Ude0V 0U 1T · 0:5
Næste kampDortmund (M)

Nøglespillere

Helmersen Andreas Angriber
Blomberg Ole Angriber
Hauge Jens Angriber
Fet Sondre Midtbanespiller
Direkte til ottendedelsfinalerne (1–8) Playoff til knockoutfasen (9–24) Slået ud af turneringen (25–36)

Klik på et hold for at se flere detaljer.

Kampe og kampprogram

Champions League - League phase - Round 2 · Opdateret 16.09.2026 09:10

LEN Lens
SPO Sporting CP
Tir 13.10 · 18:45
SAB Sabah Baku
SLA Slavia Prague
Tir 13.10 · 18:45
ARS Arsenal
LIL Lille
Tir 13.10 · 21:00
ATL Atl. Madrid
MUN Man Utd
Tir 13.10 · 21:00
GAL Galatasaray
BAR Barcelona
Tir 13.10 · 21:00
INT Inter
CLU Club Brugge KV
Tir 13.10 · 21:00
RBL RB Leipzig
PSV PSV
Tir 13.10 · 21:00
VIK Viking
BAY Bayern Munich
Tir 13.10 · 21:00
VIL Villarreal
NAP Napoli
Tir 13.10 · 21:00
FEY Feyenoord
COM Como
Ons 14.10 · 18:45

Topscorere

De mest scorende spillere i denne sæsons Champions League — mål og assists.

# Spiller Hold K Assists Mål
1 STU Demirovic E. Stuttgart 0 3
2 PSG Torres F. PSG 0 3
3 PSG Dembele O. PSG 2 2
4 BAY Olise M. Bayern Munich 1 2
5 BET Bartra M. Betis 0 2
6 DOR Guirassy S. Dortmund 0 2
7 MCI Haaland E. Manchester City 0 2
8 BAR Raphinha Barcelona 0 2
9 SLA Sturm D. Slavia Prague 0 2
10 BAR Lamine Yamal Barcelona 2 1
11 COM Baturina M. Como 1 1
12 BAY Kane H. Bayern Munich 1 1
13 BAR Adeyemi K. Barcelona 0 1
14 LEN Aguilar R. Lens 0 1
15 LIL Alexsandro Lille 0 1

Opdateret 16.09.2026 09:10

Trupper

Trupperne fra alle klubber i Champions League, sorteret efter position.

PSG
# Spiller Land Alder K Min M A Kort
Målmænd
30 Chevalier Lucas France 24 1 90 0 0
16 Longoni Alessandro Italy 18 0 0 0 0
39 Safonov Matvey Russia 27 7 630 0 0
1 Vignaud Arthur France 18 0 0 0 0
Forsvarsspillere
4 Beraldo Lucas Brazil 22 7 343 0 0
2 Boly David France 17 1 29 0 0
12 Digne Lucas France 33 3 104 0 0
2 Hakimi Achraf Morocco 27 7 553 0 0 2
21 Hernandez Lucas France 30 5 248 0 0 1
54 Lucea Dimitri France 19 0 0 0 0
5 Marquinhos Brazil 32 5 450 2 0 1
25 Mendes Nuno Portugal 24 5 282 0 0 1
51 Pacho Willian Ecuador 24 8 668 0 0
6 Zabarnyi Ilya Ukraine 24 4 360 0 0
Midtbanespillere
27 Fernandez Dro Spain 18 5 137 0 0 1
24 Mayulu Senny France 20 6 222 0 1
87 Neves Joao Portugal 21 5 376 0 0
8 Ruiz Fabian Spain 30 9 483 1 2 2
17 Vitinha Portugal 26 8 699 1 1 1
33 Zaire-Emery Warren France 20 8 613 0 0
Angribere
11 Akliouche Maghnes France 24 7 395 0 1
10 Dembele Ousmane France 29 8 359 3 5
14 Doue Desire France 21 8 485 2 1 2
22 Godts Mika Belgium 21 5 133 0 1
7 Kvaratskhelia Khvicha Georgia 25 7 446 1 1
47 Ndjantou Quentin France 19 1 45 0 0
9 Torres Ferran Spain 26 5 294 6 0

K — spillede kampe, Min — spillede minutter, M — mål, A — assists. · Opdateret 16.09.2026 09:10

Bayern Munich
# Spiller Land Alder K Min M A Kort
Målmænd
35 Bartl Jannis Germany 20 0 0 0 0
1 Neuer Manuel Germany 40 4 360 0 0
37 Prescott Leonard Germany 16 0 0 0 0
26 Ulreich Sven Germany 38 0 0 0 0
40 Urbig Jonas Germany 23 2 180 0 0
Forsvarsspillere
23 Boey Sacha France 26 0 0 0 0
11 Brown Nathaniel Germany 23 5 314 1 0
19 Davies Alphonso Canada 25 6 319 1 0
21 Ito Hiroki Japan 27 1 10 0 0
30 Kiala Cassiano Germany 17 0 0 0 0
3 Kim Min-Jae South Korea 29 4 354 0 0 1
41 Manuba Vincent Germany 21 0 0 0 0
5 Pavic Filip Croatia 16 0 0 0 0
44 Stanisic Josip Croatia 26 5 289 0 0
4 Tah Jonathan Germany 30 5 366 0 0
2 Upamecano Dayot France 27 4 360 1 0 1
Midtbanespillere
8 Bischof Tom Germany 21 6 178 1 0
49 Cardozo Maycon Brazil 17 0 0 0 0
31 Della Rovere Guido Italy 19 0 0 0 0
42 Karl Lennart Germany 18 5 166 1 1
6 Kimmich Joshua Germany 31 6 465 0 2
27 Laimer Konrad Austria 29 5 338 0 0
10 Musiala Jamal Germany 23 3 124 1 0
17 Olise Michael France 24 6 480 5 2
15 Osmani Erblin Germany 17 0 0 0 0
45 Pavlovic Aleksandar Germany 22 6 438 1 1 1
34 Saibari Ismael Morocco 25 6 246 0 2
39 Sapoko Ndiaye Bara Senegal 18 1 3 0 0
Angribere
9 Assomo Bastian Germany 16 0 0 0 0
14 Diaz Luis Colombia 29 6 464 1 0 1
7 Gnabry Serge Germany 31 0 0 0 0
9 Kane Harry England 33 6 486 4 2

K — spillede kampe, Min — spillede minutter, M — mål, A — assists. · Opdateret 16.09.2026 09:10

Barcelona
# Spiller Land Alder K Min M A Kort
Målmænd
1 Aller Eder Spain 19 0 0 0 0
1 Garcia Joan Spain 25 6 540 0 0
25 Livakovic Dominik Croatia 31 0 0 0 0
13 Szczesny Wojciech Poland 36 0 0 0 0
Forsvarsspillere
3 Balde Alejandro Spain 22 0 0 0 0
2 Cancelo Joao Portugal 32 5 128 0 1
15 Christensen Andreas Denmark 30 5 343 0 0
5 Cubarsi Pau Spain 19 5 422 0 0 1
12 Espart Xavi Spain 19 5 440 1 2 1
24 Garcia Eric Spain 25 4 289 0 0
23 Kounde Jules France 27 5 261 0 0
18 Martin Gerard Spain 24 4 315 0 0 1
33 Pesquer Jordi Spain 17 0 0 0 0
Midtbanespillere
22 Bernal Marc Spain 19 6 286 0 2
35 Catovic Mirza Germany 19 0 0 0 0
4 Farinas Brian Spain 20 0 0 0 0
7 Fermín Spain 23 6 390 4 2 1
6 Gavi Spain 22 2 52 0 0
16 Goren Orian Israel 17 0 0 0 0
20 Olmo Dani Spain 28 6 238 0 2 1
8 Pedri Spain 23 6 417 1 2
16 Rodri Spain 30 5 288 0 0 1
18 Tunkara Ebrima Spain 16 0 0 0 0
21 de Jong Frenkie Netherlands 29 0 0 0 0
Angribere
29 Abdelkarim Hamza Egypt 18 1 4 0 0
14 Adeyemi Karim Germany 24 6 202 3 1
19 Bardghji Roony Sweden 20 0 0 0 0
74 Bisiwu Jesse Belgium 18 0 0 0 0
9 Gabriel Jesus Brazil 29 2 16 1 0
17 Gordon Anthony England 25 6 338 0 4
10 Lamine Yamal Spain 19 6 491 7 2
11 Raphinha Brazil 29 6 480 8 3

K — spillede kampe, Min — spillede minutter, M — mål, A — assists. · Opdateret 16.09.2026 09:10

Man Utd
# Spiller Land Alder K Min M A Kort
Målmænd
12 Darlow Karl Wales 35 0 0 0 0
22 Heaton Tom England 40 0 0 0 0
1 Lammens Senne Belgium 24 5 450 0 0
45 Mee Dermot Northern Ireland 23 0 0 0 0
Forsvarsspillere
41 Amass Harry England 19 1 18 0 0
4 Armer Daniel Scotland 18 0 0 0 0
2 Dalot Diogo Portugal 27 4 258 0 0 1
13 Dorgu Patrick Denmark 21 5 237 0 1 2
26 Heaven Ayden England 19 1 90 0 0
2 Kamason Jaydan England 19 0 0 0 0
5 Maguire Harry England 33 4 360 0 0 2
6 Martinez Lisandro Argentina 28 4 360 1 0
3 Mazraoui Noussair Morocco 28 4 188 0 0
23 Shaw Luke England 31 3 252 0 1 1
15 Yoro Leny France 20 3 112 0 0
Midtbanespillere
17 Andrey Santos Brazil 22 4 109 0 0
17 Baleba Carlos Cameroon 22 0 0 0 0
8 Fernandes Bruno Portugal 32 5 450 4 1
38 Fletcher Jack England 19 0 0 0 0
39 Fletcher Tyler Scotland 19 0 0 0 0
37 Mainoo Kobbie England 21 5 341 0 1
7 Mount Mason England 27 1 45 0 0
18 Tielemans Youri Belgium 29 5 359 0 1
25 Ugarte Manuel Uruguay 25 0 0 0 0
Angribere
10 Cunha Matheus Brazil 27 5 410 1 1
16 Diallo Amad Ivory Coast 24 0 0 0 0
77 Gabriel Joseph England 15 0 0 0 0
31 Lacey Shea England 19 2 28 0 0
19 Mbeumo Bryan Cameroon 27 5 432 2 1 1
9 Rashford Marcus England 28 4 278 0 0
30 Sesko Benjamin Slovenia 23 5 140 2 0
17 Thompson Tynan England 18 0 0 0 0
11 Zirkzee Joshua Netherlands 25 2 33 0 0

K — spillede kampe, Min — spillede minutter, M — mål, A — assists. · Opdateret 16.09.2026 09:10

Como
# Spiller Land Alder K Min M A Kort
Målmænd
1 Butez Jean France 31 4 360 0 0
12 Ginelli Lorenzo Italy 17 0 0 0 0
97 Sanchez Robert Spain 28 1 90 0 0
22 Vigorito Mauro Italy 36 0 0 0 0
Forsvarsspillere
Asfour Adam France 17 0 0 0 0
99 Chalobah Trevoh England 27 4 360 0 0
27 Couto Yan Brazil 24 5 401 0 1
13 Dossena Alberto Italy 27 0 0 0 0
18 Goldaniga Edoardo Italy 32 0 0 0 0
16 Kaiki Brazil 23 2 99 1 0
53 Kambwala Willy France 22 0 0 0 0
2 Kempf Marc Oliver Germany 31 3 140 0 0
4 Ramon Jacobo Spain 21 5 450 1 0
28 Smolcic Ivan Croatia 26 3 49 0 0
3 Valle Alex Spain 22 4 360 0 1
Midtbanespillere
20 Baturina Martin Croatia 23 5 289 3 2 1
13 Bosze Levente Hungary 17 0 0 0 0
8 Caqueret Maxence France 26 4 92 0 0 1
49 Cassano Riccardo Italy 17 0 0 0 0
7 Da Cunha Lucas France 25 5 336 0 0
15 Lahdo Adrian Sweden 18 0 0 0 0
30 Liberali Mattia Italy 19 2 25 0 0
6 Milla Luis Spain 31 5 290 0 0
10 Paz Nico Argentina 22 5 420 1 3 1
5 Perrone Maximo Argentina 23 5 274 1 1 1
21 Ricci Samuele Italy 25 3 24 0 0
17 Rodriguez Jesus Spain 20 2 106 0 0
Angribere
11 Diao Assane Senegal 21 5 335 3 1
9 Douvikas Anastasios Greece 27 5 337 3 0
90 Kean Moise Italy 26 3 113 0 1
27 Pisati Samuele Italy 17 0 0 0 0

K — spillede kampe, Min — spillede minutter, M — mål, A — assists. · Opdateret 16.09.2026 09:10

Sporting CP
# Spiller Land Alder K Min M A Kort
Målmænd
41 Diego Callai Brazil 22 0 0 0 0
30 Kaique Pereira Brazil 23 0 0 0 0
99 Silva Francisco Portugal 20 0 0 0 0
1 Silva Rui Portugal 32 7 630 0 0
Forsvarsspillere
20 Araujo Maximiliano Uruguay 26 6 528 1 1 1
55 Ba Ibrahima Senegal 21 1 90 0 0
70 Blopa Salvador Portugal 19 0 0 0 0
6 Debast Zeno Belgium 22 5 351 0 0
50 Dias Rodrigo Portugal 21 1 90 0 0
22 Fresneda Ivan Spain 21 7 385 0 0 1
38 Gueye Djibril Spain 19 0 0 0 0
25 Inacio Goncalo Portugal 25 6 540 0 0 1
72 Quaresma Eduardo Portugal 24 4 279 0 0 1
11 Santos Nuno Portugal 31 0 0 0 0
13 Vagiannidis Georgios Greece 25 4 257 0 0
23 Zekri Moncef Morocco 17 0 0 0 0
Midtbanespillere
5 Altimira Sergi Spain 25 7 627 1 0 3
4 Andersen Silas Denmark 22 5 88 0 0
77 Doumbia Issa Italy 22 7 566 0 1
73 Felicissimo Eduardo Portugal 19 0 0 0 0
58 Goncalves Flavio Portugal 19 7 438 3 1
21 Pedro Lima Brazil 23 1 2 0 0
8 Simoes Joao Portugal 19 0 0 0 0
17 Zalazar Martinez Rodrigo Uruguay 27 7 508 2 1
Angribere
88 Bidu Brazil 19 0 0 0 0
10 Catamo Geny Mozambique 25 7 509 2 3 3
78 Couto Mauro Portugal 20 0 0 0 0
28 Derry Jesse England 19 3 27 0 0 1
57 Grombahi Chris Ivory Coast 18 0 0 0 0
7 Ioannidis Fotis Greece 26 6 226 2 2
19 Irankunda Nestory Australia 20 4 69 0 0 1
31 Luis Guilherme Brazil 20 7 260 0 0
9 Nel Rafael Portugal 21 1 15 0 0
82 Silva Gabriel Portugal 19 0 0 0 0
97 Suarez Luis Colombia 28 7 445 6 1 4

K — spillede kampe, Min — spillede minutter, M — mål, A — assists. · Opdateret 16.09.2026 09:10

Stuttgart
# Spiller Land Alder K Min M A Kort
Målmænd
1 Bredlow Fabian Germany 31 5 450 0 0
41 Drljaca Stefan Germany 27 0 0 0 0
33 Funk Marius Germany 30 0 0 0 0
41 Seimen Dennis Germany 20 0 0 0 0
Forsvarsspillere
2 Al Dakhil Ameen Belgium 24 2 8 0 0
22 Assignon Lorenz France 26 0 0 0 0
24 Chabot Jeff Germany 28 5 434 0 0 1
3 Hendriks Ramon Netherlands 25 4 202 0 0
4 Herwerth Maximilian Germany 20 0 0 0 0
14 Jaquez Luca Switzerland 23 0 0 0 0
29 Jeltsch Finn Germany 20 5 431 0 1 1
24 Masanka Bungi Joyeux Belgium 19 0 0 0 0
7 Mittelstadt Maximilian Germany 29 5 434 1 1 1
20 Stergiou Leonidas Switzerland 24 1 16 0 0
4 Vagnoman Josha Germany 25 5 370 2 2
23 Zagadou Dan-Axel France 27 0 0 0 0
Midtbanespillere
11 El Khannouss Bilal Morocco 22 5 212 1 0
16 Karazor Atakan Turkey 29 0 0 0 0
28 Nartey Nikolas Denmark 26 1 9 0 0
21 Promel Grischa Germany 31 5 450 1 0 1
47 Spalt Yanik Austria 19 2 57 0 0
6 Stiller Angelo Germany 25 5 387 0 1 1
Angribere
37 Akaegbobi Jonathan Germany 20 0 0 0 0
9 Demirovic Ermedin Bosnia and Herzegovina 28 5 178 4 0
10 Fuhrich Chris Germany 28 4 293 0 0
18 Leweling Jamie Germany 25 4 119 0 0
30 Majchrzak Jordan Poland 21 0 0 0 0
43 Malanga Jarzinho Germany 20 0 0 0 0
17 Pejcinovic Dzenan Germany 21 5 357 3 0
7 Penna Lauri Germany 20 0 0 0 0
44 Sauer Leo Slovakia 20 3 40 0 0
8 Tomas Tiago Portugal 24 2 148 1 1
26 Undav Deniz Germany 30 5 349 0 4
9 van der Leij Tim Netherlands 20 0 0 0 0

K — spillede kampe, Min — spillede minutter, M — mål, A — assists. · Opdateret 16.09.2026 09:10

Man City
# Spiller Land Alder K Min M A Kort
Målmænd
13 Bettinelli Marcus England 34 0 0 0 0
1 Donnarumma Gianluigi Italy 27 6 540 0 0 1
28 Rulli Geronimo Argentina 34 0 0 0 0
Forsvarsspillere
21 Ait-Nouri Rayan Algeria 25 1 15 0 1
3 Dias Ruben Portugal 29 6 540 0 0
6 Guehi Marc England 26 6 487 1 0
24 Gvardiol Josko Croatia 24 6 483 1 1 3
45 Khusanov Abdukodir Uzbekistan 22 5 401 0 0 1
82 Lewis Rico England 21 2 87 0 0
22 Vitor Reis Brazil 20 1 1 0 0
Midtbanespillere
37 Allan Elias Brazil 22 0 0 0 0
5 Anderson Elliot England 23 6 413 0 0 1
32 Bouaddi Ayyoub Morocco 18 3 97 0 0
10 Cherki Rayan France 23 6 312 2 2 1
17 Fernandez Enzo Argentina 25 3 248 0 1 1
47 Foden Phil England 26 6 354 0 2 2 1
8 Kovacic Mateo Croatia 32 4 136 0 0
56 McAidoo Ryan England 18 2 11 0 0
27 Nunes Matheus Portugal 28 3 213 0 0
33 O'Reilly Nico England 21 4 213 0 0
75 Samba Floyd England 17 0 0 0 0
Angribere
11 Doku Jeremy Belgium 24 1 45 0 0
9 Haaland Erling Norway 26 6 503 6 0 1
7 Ndiaye Iliman Senegal 26 3 160 0 0
42 Semenyo Antoine Ghana 26 6 512 0 2

K — spillede kampe, Min — spillede minutter, M — mål, A — assists. · Opdateret 16.09.2026 09:10

Aston Villa
# Spiller Land Alder K Min M A Kort
Målmænd
40 Bizot Marco Netherlands 35 2 180 0 0
1 Suzuki Zion Japan 24 4 360 0 0
42 Wright James England 21 0 0 0 0
Forsvarsspillere
26 Bogarde Lamare Netherlands 22 3 56 0 0
2 Cash Matty Poland 29 4 343 0 0 1
48 Cisse Modou Senegal 21 0 0 0 0
6 Harwood-Bellis Taylor England 24 0 0 0 0
3 Lindelof Victor Sweden 32 6 540 0 0
22 Maatsen Ian Netherlands 24 6 517 0 0 2
5 Mings Tyrone England 33 4 182 0 0 1
13 Ruggeri Matteo Italy 24 2 23 0 0
14 Torres Pau Spain 29 5 358 0 2 1
29 Wan-Bissaka Aaron DR Congo 28 4 175 0 0
Midtbanespillere
6 Barkley Ross England 32 6 338 0 0
